Single-page Summary
| Statistics for 29/Dec/2009 - 28/Mar/2010, 90 days |
Overview
| All days | Average per day | |
|---|---|---|
| Hits | 1,182,151 | 13,135.01 |
| Page views | 441,780 | 4,908.67 |
| Visitors | 27,326 | - |
| Size | 289.13 G | 3.21 G |
Years/months/days
| Hits | ||||||||||
|
|
|
||||||||
|
||||||||||
|
|
||||||||||
| Years/months/days | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 2 of 2 | Start row: |
|
|
Hits | Page views | Visitors | Size | |
|---|---|---|---|---|---|
| 1 | 2009 | 46,021 | 15,429 | 2,127 | 15.08 G |
| 2 | 2010 | 1,136,130 | 426,351 | 26,446 | 274.05 G |
| Total | 1,182,151 | 441,780 | - | 289.13 G |
Days
| Hits | ||||||||
|
|
|
||||||
|
||||||||
|
|
||||||||
| Days | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 90 of 90 | Start row: |
|
|
Hits | Page views | Visitors | Size | |
|---|---|---|---|---|---|
| 1 | 29/Dec/2009 | 16,599 | 5,611 | 1,063 | 3.58 G |
| 2 | 30/Dec/2009 | 15,824 | 5,210 | 1,072 | 7.74 G |
| 3 | 31/Dec/2009 | 13,598 | 4,608 | 823 | 3.76 G |
| 4 | 01/Jan/2010 | 11,425 | 4,211 | 833 | 12.80 G |
| 5 | 02/Jan/2010 | 12,806 | 5,069 | 891 | 14.12 G |
| 6 | 03/Jan/2010 | 12,562 | 4,902 | 877 | 11.12 G |
| 7 | 04/Jan/2010 | 11,483 | 4,510 | 829 | 7.62 G |
| 8 | 05/Jan/2010 | 12,210 | 5,095 | 887 | 6.81 G |
| 9 | 06/Jan/2010 | 13,138 | 5,341 | 905 | 4.58 G |
| 10 | 07/Jan/2010 | 12,278 | 4,656 | 995 | 4.37 G |
| 11 | 08/Jan/2010 | 10,043 | 4,204 | 842 | 3.86 G |
| 12 | 09/Jan/2010 | 10,989 | 4,838 | 864 | 3.65 G |
| 13 | 10/Jan/2010 | 11,438 | 4,894 | 882 | 4.38 G |
| 14 | 11/Jan/2010 | 16,197 | 5,093 | 964 | 2.69 G |
| 15 | 12/Jan/2010 | 19,025 | 5,934 | 942 | 3.92 G |
| 16 | 13/Jan/2010 | 12,752 | 4,871 | 1,001 | 2.62 G |
| 17 | 14/Jan/2010 | 11,897 | 4,981 | 923 | 5.41 G |
| 18 | 15/Jan/2010 | 10,697 | 4,492 | 915 | 7.34 G |
| 19 | 16/Jan/2010 | 9,864 | 4,234 | 851 | 4.94 G |
| 20 | 17/Jan/2010 | 11,948 | 4,944 | 868 | 3.65 G |
| 21 | 18/Jan/2010 | 14,428 | 5,513 | 966 | 3.44 G |
| 22 | 19/Jan/2010 | 15,115 | 5,382 | 940 | 2.93 G |
| 23 | 20/Jan/2010 | 12,867 | 4,279 | 940 | 2.59 G |
| 24 | 21/Jan/2010 | 11,559 | 4,074 | 868 | 3.15 G |
| 25 | 22/Jan/2010 | 11,719 | 5,221 | 837 | 3.99 G |
| 26 | 23/Jan/2010 | 9,336 | 3,877 | 829 | 2.83 G |
| 27 | 24/Jan/2010 | 8,937 | 3,758 | 860 | 3.72 G |
| 28 | 25/Jan/2010 | 10,145 | 4,083 | 923 | 7.94 G |
| 29 | 26/Jan/2010 | 10,623 | 3,834 | 896 | 4.76 G |
| 30 | 27/Jan/2010 | 11,454 | 4,642 | 895 | 3.20 G |
| 31 | 28/Jan/2010 | 8,957 | 3,508 | 828 | 3.19 G |
| 32 | 29/Jan/2010 | 11,048 | 4,893 | 938 | 3.35 G |
| 33 | 30/Jan/2010 | 9,571 | 4,285 | 822 | 2.59 G |
| 34 | 31/Jan/2010 | 9,340 | 4,141 | 845 | 2.27 G |
| 35 | 01/Feb/2010 | 10,699 | 4,211 | 994 | 2.11 G |
| 36 | 02/Feb/2010 | 9,822 | 4,423 | 934 | 1.19 G |
| 37 | 03/Feb/2010 | 9,787 | 4,164 | 861 | 2.01 G |
| 38 | 04/Feb/2010 | 9,393 | 4,089 | 851 | 3.22 G |
| 39 | 05/Feb/2010 | 10,663 | 4,351 | 904 | 2.68 G |
| 40 | 06/Feb/2010 | 9,482 | 3,974 | 906 | 1.84 G |
| 41 | 07/Feb/2010 | 7,263 | 3,327 | 889 | 1.50 G |
| 42 | 08/Feb/2010 | 12,406 | 4,034 | 947 | 1.58 G |
| 43 | 09/Feb/2010 | 11,741 | 4,675 | 961 | 1.50 G |
| 44 | 10/Feb/2010 | 12,278 | 4,254 | 977 | 1.84 G |
| 45 | 11/Feb/2010 | 12,075 | 4,290 | 1,060 | 1.26 G |
| 46 | 12/Feb/2010 | 10,946 | 4,764 | 979 | 2.17 G |
| 47 | 13/Feb/2010 | 11,014 | 4,559 | 981 | 1.69 G |
| 48 | 14/Feb/2010 | 10,323 | 4,338 | 1,045 | 2.08 G |
| 49 | 15/Feb/2010 | 10,494 | 3,825 | 1,065 | 1.07 G |
| 50 | 16/Feb/2010 | 10,601 | 4,025 | 986 | 2.29 G |
| 51 | 17/Feb/2010 | 10,519 | 4,434 | 1,059 | 1.24 G |
| 52 | 18/Feb/2010 | 10,255 | 4,374 | 911 | 1.17 G |
| 53 | 19/Feb/2010 | 9,373 | 4,064 | 944 | 1.10 G |
| 54 | 20/Feb/2010 | 9,089 | 4,207 | 1,000 | 1.20 G |
| 55 | 21/Feb/2010 | 8,364 | 3,482 | 1,016 | 1.51 G |
| 56 | 22/Feb/2010 | 11,854 | 4,576 | 1,037 | 983.23 M |
| 57 | 23/Feb/2010 | 10,938 | 4,214 | 1,103 | 2.24 G |
| 58 | 24/Feb/2010 | 11,389 | 4,761 | 1,085 | 1.54 G |
| 59 | 25/Feb/2010 | 10,249 | 4,480 | 1,020 | 4.45 G |
| 60 | 26/Feb/2010 | 11,126 | 4,426 | 944 | 2.47 G |
| 61 | 27/Feb/2010 | 160,142 | 43,428 | 4,040 | 5.32 G |
| 62 | 28/Feb/2010 | 11,150 | 4,479 | 876 | 3.70 G |
| 63 | 01/Mar/2010 | 11,633 | 4,426 | 1,089 | 1.88 G |
| 64 | 02/Mar/2010 | 10,359 | 4,275 | 843 | 1.72 G |
| 65 | 03/Mar/2010 | 10,244 | 4,264 | 905 | 1.70 G |
| 66 | 04/Mar/2010 | 12,455 | 5,619 | 866 | 1.54 G |
| 67 | 05/Mar/2010 | 9,876 | 3,967 | 895 | 1.11 G |
| 68 | 06/Mar/2010 | 8,230 | 3,224 | 786 | 1.15 G |
| 69 | 07/Mar/2010 | 9,386 | 4,535 | 893 | 9.59 G |
| 70 | 08/Mar/2010 | 10,212 | 4,369 | 886 | 4.78 G |
| 71 | 09/Mar/2010 | 10,792 | 3,998 | 873 | 3.05 G |
| 72 | 10/Mar/2010 | 10,307 | 4,084 | 979 | 2.79 G |
| 73 | 11/Mar/2010 | 10,744 | 4,154 | 951 | 2.75 G |
| 74 | 12/Mar/2010 | 10,912 | 3,998 | 1,035 | 2.30 G |
| 75 | 13/Mar/2010 | 9,019 | 3,818 | 933 | 2.08 G |
| 76 | 14/Mar/2010 | 8,754 | 3,772 | 959 | 1.68 G |
| 77 | 15/Mar/2010 | 12,437 | 4,943 | 1,055 | 1.97 G |
| 78 | 16/Mar/2010 | 10,705 | 4,337 | 981 | 1.78 G |
| 79 | 17/Mar/2010 | 10,365 | 4,068 | 901 | 1.06 G |
| 80 | 18/Mar/2010 | 10,837 | 4,138 | 988 | 1.27 G |
| 81 | 19/Mar/2010 | 11,465 | 4,403 | 810 | 1.80 G |
| 82 | 20/Mar/2010 | 17,410 | 5,023 | 993 | 3.16 G |
| 83 | 21/Mar/2010 | 16,986 | 5,156 | 959 | 3.23 G |
| 84 | 22/Mar/2010 | 17,102 | 5,817 | 1,029 | 1.52 G |
| 85 | 23/Mar/2010 | 15,099 | 5,430 | 967 | 1.90 G |
| 86 | 24/Mar/2010 | 12,991 | 4,482 | 904 | 1.02 G |
| 87 | 25/Mar/2010 | 13,249 | 4,669 | 993 | 1000.27 M |
| 88 | 26/Mar/2010 | 15,068 | 5,224 | 1,015 | 1.90 G |
| 89 | 27/Mar/2010 | 11,338 | 4,154 | 1,005 | 1.26 G |
| 90 | 28/Mar/2010 | 8,869 | 4,017 | 964 | 2.34 G |
| Total | 1,182,151 | 441,780 | - | 289.13 G |
Day of weeks
| Hits | ||||||||||
|
|
|
||||||||
|
||||||||||
|
|
||||||||||
| Day of weeks | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 7 of 7 | Start row: |
|
|
Hits | Page views | Visitors | Size | |
|---|---|---|---|---|---|
| 1 | Sunday | 135,320 | 55,745 | 6,536 | 50.76 G |
| 2 | Monday | 149,090 | 55,400 | 6,235 | 37.54 G |
| 3 | Tuesday | 163,629 | 61,233 | 6,668 | 37.68 G |
| 4 | Wednesday | 153,915 | 58,854 | 6,558 | 33.93 G |
| 5 | Thursday | 147,546 | 57,640 | 6,442 | 36.52 G |
| 6 | Friday | 144,361 | 58,218 | 6,378 | 46.87 G |
| 7 | Saturday | 288,290 | 94,690 | 9,456 | 45.83 G |
| Total | 1,182,151 | 441,780 | - | 289.13 G |
Hour of days
| Hits | |||||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| Hour of days | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 24 of 24 | Start row: |
|
|
Hits | Page views | Visitors | Size | |
|---|---|---|---|---|---|
| 1 | midnight - 1:00 AM | 25,101 | 13,293 | 2,696 | 11.90 G |
| 2 | 1:00 AM - 2:00 AM | 22,784 | 13,226 | 2,800 | 11.39 G |
| 3 | 2:00 AM - 3:00 AM | 21,160 | 12,373 | 2,927 | 15.36 G |
| 4 | 3:00 AM - 4:00 AM | 21,247 | 12,568 | 2,977 | 13.78 G |
| 5 | 4:00 AM - 5:00 AM | 22,909 | 13,236 | 3,089 | 16.99 G |
| 6 | 5:00 AM - 6:00 AM | 31,467 | 14,683 | 3,170 | 12.59 G |
| 7 | 6:00 AM - 7:00 AM | 46,394 | 17,934 | 3,378 | 12.80 G |
| 8 | 7:00 AM - 8:00 AM | 82,183 | 25,945 | 3,632 | 13.21 G |
| 9 | 8:00 AM - 9:00 AM | 84,879 | 26,110 | 3,751 | 13.24 G |
| 10 | 9:00 AM - 10:00 AM | 82,567 | 26,658 | 3,898 | 12.74 G |
| 11 | 10:00 AM - 11:00 AM | 89,200 | 27,931 | 4,412 | 11.81 G |
| 12 | 11:00 AM - noon | 90,285 | 28,669 | 4,436 | 13.60 G |
| 13 | noon - 1:00 PM | 83,661 | 26,574 | 4,103 | 12.67 G |
| 14 | 1:00 PM - 2:00 PM | 62,835 | 21,360 | 3,478 | 10.83 G |
| 15 | 2:00 PM - 3:00 PM | 53,045 | 18,511 | 3,136 | 11.23 G |
| 16 | 3:00 PM - 4:00 PM | 51,759 | 18,409 | 3,065 | 10.71 G |
| 17 | 4:00 PM - 5:00 PM | 47,811 | 17,605 | 2,992 | 12.32 G |
| 18 | 5:00 PM - 6:00 PM | 41,793 | 16,556 | 2,797 | 9.88 G |
| 19 | 6:00 PM - 7:00 PM | 39,798 | 15,546 | 2,768 | 9.74 G |
| 20 | 7:00 PM - 8:00 PM | 39,308 | 15,984 | 2,718 | 11.00 G |
| 21 | 8:00 PM - 9:00 PM | 44,395 | 16,573 | 2,722 | 9.48 G |
| 22 | 9:00 PM - 10:00 PM | 39,513 | 15,623 | 2,698 | 10.63 G |
| 23 | 10:00 PM - 11:00 PM | 31,604 | 13,719 | 2,656 | 10.01 G |
| 24 | 11:00 PM - midnight | 26,453 | 12,694 | 2,776 | 11.23 G |
| Total | 1,182,151 | 441,780 | - | 289.13 G |
Pages/directories
| Pages/directories | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 10 of 368 11-20 > >>> | Start row: |
| Page |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| 1 | /main/ | 241,817 | 21.6 % | 35,149 | 5,516 | 5.60 G | |
| 2 | /kalaeloa/ | 236,931 | 21.2 % | 86,447 | 7,815 | 6.34 G | |
| 3 | /mogulus/ | 144,882 | 13.0 % | 97,559 | 6,422 | 2.84 G | |
| 4 | /RSS/ | 90,934 | 8.1 % | 90,111 | 11,147 | 2.09 G | |
| 5 | /SurfCAM/ | 75,351 | 6.7 % | 4,372 | 1,422 | 4.37 G | |
| 6 | /portfolio/ | 47,504 | 4.2 % | 2,590 | 2,139 | 760.03 M | |
| 7 | /images/ | 41,507 | 3.7 % | 9 | 4,847 | 51.23 M | |
| 8 | /video/ | 40,425 | 3.6 % | 4,562 | 2,749 | 1.02 G | |
| 9 | /podcast/ | 19,750 | 1.8 % | 19,750 | 5,432 | 244.89 G | |
| 10 | /hdv/ | 18,583 | 1.7 % | 8,003 | 1,497 | 252.79 M | |
| 358 other items | 159,870 | 14.3 % | 93,102 | - | 19.80 G | ||
| Total | 1,117,554 | 100 % | 441,654 | - | 287.99 G | ||
Pages
| Pages | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 10 of 12,173 11-20 > >>> | Start row: |
| Page |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| 1 | /main/(nonpage) | 154,810 | 13.8 % | 0 | 5,017 | 5.17 G | |
| 2 | /kalaeloa/(nonpage) | 92,636 | 8.3 % | 0 | 6,109 | 3.71 G | |
| 3 | /RSS/Surf_Shooter_Hawaii.xml | 90,107 | 8.1 % | 90,107 | 11,141 | 2.08 G | |
| 4 | /SurfCAM/slides/(nonpage) | 60,812 | 5.4 % | 0 | 1,183 | 4.10 G | |
| 5 | /main/images/(nonpage) | 51,595 | 4.6 % | 0 | 4,759 | 58.28 M | |
| 6 | /images/(nonpage) | 41,498 | 3.7 % | 0 | 4,844 | 51.23 M | |
| 7 | /mogulus/(nonpage) | 33,664 | 3.0 % | 0 | 4,660 | 849.27 M | |
| 8 | /portfolio/(nonpage) | 33,387 | 3.0 % | 0 | 1,926 | 732.03 M | |
| 9 | /kalaeloa/images/(nonpage) | 33,197 | 3.0 % | 0 | 4,145 | 40.36 M | |
| 10 | /video/(nonpage) | 23,372 | 2.1 % | 0 | 2,260 | 960.10 M | |
| 12163 other items | 502,476 | 45.0 % | 351,547 | - | 270.30 G | ||
| Total | 1,117,554 | 100 % | 441,654 | - | 287.99 G | ||
File types
| File types | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 10 of 33 11-20 > >>> | Start row: |
| File type |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| 1 | JPG | 400,693 | 34.6 % | 0 | 11,622 | 22.63 G | |
| 2 | HTML | 243,466 | 21.0 % | 243,466 | 12,216 | 1.63 G | |
| 3 | PNG | 168,865 | 14.6 % | 0 | 10,349 | 228.42 M | |
| 4 | XML | 104,544 | 9.0 % | 104,544 | 15,525 | 2.09 G | |
| 5 | CSS | 103,319 | 8.9 % | 0 | 11,373 | 448.47 M | |
| 6 | JS | 37,218 | 3.2 % | 0 | 10,516 | 51.18 M | |
| 7 | ICO | 20,011 | 1.7 % | 0 | 7,635 | 53.62 M | |
| 8 | M4V | 19,747 | 1.7 % | 19,747 | 5,431 | 244.89 G | |
| 9 | TXT | 18,078 | 1.6 % | 18,078 | 4,258 | 12.30 M | |
| 10 | CLASS | 16,303 | 1.4 % | 16,303 | 4,689 | 103.77 M | |
| 23 other items | 24,840 | 2.1 % | 14,575 | - | 16.79 G | ||
| Total | 1,157,084 | 100 % | 416,713 | - | 288.89 G | ||
Worms
| Worms | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 1 of 1 | Start row: |
| Worm |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| 1 | SharePoint | 73 | 100.0 % | 73 | 12 | 21.03 k | |
| Total | 73 | 100 % | 73 | - | 21.03 k | ||
Screen dimensions
| Screen dimensions | Row Numbers | Zoom Options | Export | Table Options |
| Row 0 of 0 | Start row: |
| Screen dimensions |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| Total | 0 | 100 % | 0 | - | 0 b | ||
Screen depths
| Screen depths | Row Numbers | Zoom Options | Export | Table Options |
| Row 0 of 0 | Start row: |
| Screen depth |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| Total | 0 | 100 % | 0 | - | 0 b | ||
Hostnames
| Hostnames | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 10 of 27,326 11-20 > >>> | Start row: |
| Hostname |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| 1 | 208.115.111.246 | 20,794 | 1.8 % | 20,794 | 1 | 160.69 M | |
| 2 | 72.130.246.43 | 15,214 | 1.3 % | 3,568 | 1 | 414.20 M | |
| 3 | 72.234.225.30 | 10,610 | 0.9 % | 1,947 | 1 | 377.97 M | |
| 4 | 67.195.113.215 | 9,820 | 0.8 % | 6,340 | 1 | 1.72 G | |
| 5 | 72.130.226.24 | 9,093 | 0.8 % | 2,366 | 1 | 167.05 M | |
| 6 | 138.163.128.42 | 8,955 | 0.8 % | 2,015 | 1 | 373.76 M | |
| 7 | 67.195.115.153 | 8,803 | 0.7 % | 5,918 | 1 | 737.99 M | |
| 8 | 138.163.128.41 | 8,716 | 0.7 % | 2,014 | 1 | 290.48 M | |
| 9 | 76.88.130.174 | 8,544 | 0.7 % | 2,229 | 1 | 79.38 M | |
| 10 | 67.195.112.176 | 8,068 | 0.7 % | 5,466 | 1 | 837.96 M | |
| 27316 other items | 1,073,534 | 90.8 % | 389,123 | - | 284.05 G | ||
| Total | 1,182,151 | 100 % | 441,780 | - | 289.13 G | ||
Domain descriptions
| Domain descriptions | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 1 of 1 | Start row: |
| Domain description |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| 1 | IP Address | 1,182,151 | 100.0 % | 441,780 | 27,326 | 289.13 G | |
| Total | 1,182,151 | 100 % | 441,780 | - | 289.13 G | ||
Geographic locations
| Geographic locations | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 93 of 93 | Start row: |
| Geographic location |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| 1 | United States/ | 681,711 | 80.2 % | 239,029 | 8,460 | 78.64 G | |
| 2 | Uruguay/ | 31,095 | 3.7 % | 7,685 | 814 | 1.38 G | |
| 3 | Japan/ | 22,340 | 2.6 % | 17,795 | 2,146 | 49.57 G | |
| 4 | France/ | 16,059 | 1.9 % | 9,992 | 1,181 | 17.14 G | |
| 5 | Spain/ | 15,104 | 1.8 % | 3,810 | 446 | 3.70 G | |
| 6 | Germany/ | 10,640 | 1.2 % | 7,821 | 1,260 | 5.74 G | |
| 7 | Brazil/ | 8,431 | 1.0 % | 1,639 | 268 | 784.19 M | |
| 8 | Canada/ | 8,100 | 0.9 % | 2,553 | 242 | 3.02 G | |
| 9 | United Kingdom/ | 6,930 | 0.8 % | 2,891 | 322 | 4.28 G | |
| 10 | Chile/ | 5,194 | 0.6 % | 1,232 | 124 | 115.66 M | |
| 11 | Argentina/ | 5,154 | 0.6 % | 1,206 | 136 | 107.07 M | |
| 12 | Australia/ | 5,068 | 0.6 % | 2,147 | 187 | 1.37 G | |
| 13 | China/ | 4,543 | 0.5 % | 3,875 | 182 | 534.12 M | |
| 14 | Sweden/ | 3,125 | 0.4 % | 2,241 | 48 | 158.13 M | |
| 15 | Portugal/ | 2,998 | 0.3 % | 1,185 | 148 | 1.38 G | |
| 16 | Israel/ | 2,299 | 0.3 % | 2,106 | 18 | 258.62 M | |
| 17 | Italy/ | 2,252 | 0.3 % | 849 | 199 | 1.73 G | |
| 18 | Netherlands/ | 2,208 | 0.3 % | 843 | 91 | 1.71 G | |
| 19 | Switzerland/ | 2,075 | 0.2 % | 414 | 69 | 1010.16 M | |
| 20 | Denmark/ | 1,404 | 0.2 % | 944 | 13 | 463.68 M | |
| 21 | Venezuela/ | 1,031 | 0.1 % | 236 | 25 | 140.55 M | |
| 22 | Russian Federation/ | 886 | 0.1 % | 763 | 7 | 8.14 M | |
| 23 | New Zealand/ | 827 | 0.1 % | 239 | 35 | 242.46 M | |
| 24 | Costa Rica/ | 780 | 0.1 % | 167 | 18 | 203.20 M | |
| 25 | Mexico/ | 653 | 0.1 % | 144 | 29 | 183.47 M | |
| 26 | South Africa/ | 619 | 0.1 % | 150 | 47 | 14.07 M | |
| 27 | Norway/ | 535 | 0.1 % | 167 | 22 | 487.37 M | |
| 28 | Poland/ | 531 | 0.1 % | 120 | 11 | 11.75 M | |
| 29 | Austria/ | 512 | 0.1 % | 69 | 20 | 138.45 M | |
| 30 | Belgium/ | 413 | 0.1 % | 153 | 87 | 492.20 M | |
| 31 | Taiwan/ | 392 | 0.1 % | 179 | 64 | 754.05 M | |
| 32 | United Arab Emirates/ | 361 | 0.0 % | 163 | 18 | 4.56 M | |
| 33 | Czech Republic/ | 348 | 0.0 % | 111 | 10 | 163.17 M | |
| 34 | Peru/ | 321 | 0.0 % | 69 | 19 | 36.08 M | |
| 35 | Korea, Republic of/ | 312 | 0.0 % | 110 | 24 | 6.44 M | |
| 36 | Ecuador/ | 259 | 0.0 % | 50 | 4 | 8.25 M | |
| 37 | Finland/ | 254 | 0.0 % | 61 | 7 | 6.03 M | |
| 38 | New Caledonia/ | 230 | 0.0 % | 200 | 40 | 211.69 M | |
| 39 | Ireland/ | 215 | 0.0 % | 88 | 16 | 556.95 M | |
| 40 | Turkey/ | 206 | 0.0 % | 54 | 9 | 188.56 M | |
| 41 | Puerto Rico/ | 205 | 0.0 % | 39 | 11 | 64.16 M | |
| 42 | Bahrain/ | 161 | 0.0 % | 76 | 4 | 1.88 M | |
| 43 | Bulgaria/ | 153 | 0.0 % | 51 | 3 | 55.47 M | |
| 44 | Indonesia/ | 153 | 0.0 % | 20 | 7 | 2.83 M | |
| 45 | Hungary/ | 148 | 0.0 % | 32 | 4 | 27.99 M | |
| 46 | Singapore/ | 145 | 0.0 % | 74 | 16 | 16.88 M | |
| 47 | Ukraine/ | 135 | 0.0 % | 39 | 5 | 2.75 M | |
| 48 | El Salvador/ | 129 | 0.0 % | 21 | 4 | 2.50 M | |
| 49 | Thailand/ | 127 | 0.0 % | 124 | 20 | 24.59 M | |
| 50 | Panama/ | 119 | 0.0 % | 41 | 9 | 190.90 M | |
| 51 | Slovenia/ | 119 | 0.0 % | 16 | 2 | 12.05 M | |
| 52 | Colombia/ | 113 | 0.0 % | 28 | 4 | 2.65 M | |
| 53 | French Polynesia/ | 111 | 0.0 % | 32 | 5 | 56.33 M | |
| 54 | Andorra/ | 96 | 0.0 % | 20 | 1 | 2.48 M | |
| 55 | Iceland/ | 89 | 0.0 % | 21 | 2 | 2.32 M | |
| 56 | Morocco/ | 79 | 0.0 % | 24 | 16 | 157.82 M | |
| 57 | Antigua and Barbuda/ | 78 | 0.0 % | 24 | 1 | 1.65 M | |
| 58 | Estonia/ | 77 | 0.0 % | 18 | 1 | 2.33 M | |
| 59 | Slovakia/ | 76 | 0.0 % | 15 | 2 | 2.04 M | |
| 60 | Romania/ | 76 | 0.0 % | 30 | 5 | 1.77 M | |
| 61 | Dominican Republic/ | 73 | 0.0 % | 24 | 3 | 1.76 M | |
| 62 | Greece/ | 70 | 0.0 % | 15 | 4 | 23.19 M | |
| 63 | Satellite Provider/ | 63 | 0.0 % | 44 | 3 | 52.38 M | |
| 64 | Iran, Islamic Republic of/ | 61 | 0.0 % | 6 | 3 | 1.38 M | |
| 65 | Guatemala/ | 57 | 0.0 % | 13 | 1 | 1.45 M | |
| 66 | Tanzania, United Republic of/ | 42 | 0.0 % | 42 | 1 | 82.91 M | |
| 67 | Egypt/ | 37 | 0.0 % | 3 | 2 | 610.58 k | |
| 68 | Nicaragua/ | 37 | 0.0 % | 3 | 3 | 395.00 k | |
| 69 | Croatia/ | 36 | 0.0 % | 36 | 1 | 269.77 M | |
| 70 | Guam/ | 34 | 0.0 % | 11 | 3 | 37.03 M | |
| 71 | Cyprus/ | 27 | 0.0 % | 8 | 1 | 708.61 k | |
| 72 | Vietnam/ | 27 | 0.0 % | 26 | 10 | 93.06 M | |
| 73 | India/ | 26 | 0.0 % | 7 | 5 | 979.47 k | |
| 74 | Malaysia/ | 24 | 0.0 % | 6 | 4 | 22.45 M | |
| 75 | Algeria/ | 23 | 0.0 % | 23 | 2 | 10.74 M | |
| 76 | Philippines/ | 20 | 0.0 % | 9 | 6 | 22.03 M | |
| 77 | Europe/ | 19 | 0.0 % | 1 | 1 | 662.75 k | |
| 78 | Hong Kong/ | 18 | 0.0 % | 18 | 6 | 24.27 M | |
| 79 | Malta/ | 17 | 0.0 % | 17 | 2 | 11.81 k | |
| 80 | Barbados/ | 16 | 0.0 % | 3 | 1 | 2.26 M | |
| 81 | Namibia/ | 13 | 0.0 % | 1 | 1 | 169.77 k | |
| 82 | Bahamas/ | 7 | 0.0 % | 7 | 3 | 33.86 M | |
| 83 | Saudi Arabia/ | 7 | 0.0 % | 7 | 3 | 110.67 M | |
| 84 | Albania/ | 4 | 0.0 % | 4 | 1 | 6.86 k | |
| 85 | Yugoslavia/ | 3 | 0.0 % | 1 | 1 | 80.15 k | |
| 86 | Luxembourg/ | 2 | 0.0 % | 2 | 1 | 20.57 M | |
| 87 | Mauritius/ | 2 | 0.0 % | 2 | 1 | 19.57 M | |
| 88 | Cambodia/ | 2 | 0.0 % | 2 | 1 | 0 b | |
| 89 | Cote D'Ivoire/ | 1 | 0.0 % | 1 | 1 | 6.00 k | |
| 90 | Sri Lanka/ | 1 | 0.0 % | 1 | 1 | 0 b | |
| 91 | Mongolia/ | 1 | 0.0 % | 1 | 1 | 6.00 k | |
| 92 | Kuwait/ | 1 | 0.0 % | 1 | 1 | 405 b | |
| 93 | Northern Mariana Islands/ | 1 | 0.0 % | 1 | 1 | 24.05 M | |
| Total | 849,576 | 100 % | 314,641 | - | 178.23 G | ||
Authenticated users
| Authenticated users | Row Numbers | Zoom Options | Export | Table Options |
| Row 0 of 0 | Start row: |
| Authenticated user |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| Total | 0 | 100 % | 0 | - | 0 b | ||
Server responses
| Server responses | Row Numbers | Zoom Options | Export | Table Options |
| Row 1 - 10 of 12 11-12 > | Start row: |
| Server response |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| 1 | 200 | 971,636 | 82.2 % | 337,971 | 26,931 | 266.15 G | |
| 2 | 304 | 183,446 | 15.5 % | 80,597 | 5,195 | 0 b | |
| 3 | 404 | 17,306 | 1.5 % | 15,867 | 4,865 | 4.82 M | |
| 4 | 206 | 9,472 | 0.8 % | 7,119 | 2,240 | 22.98 G | |
| 5 | 301 | 129 | 0.0 % | 129 | 73 | 38.64 k | |
| 6 | 403 | 53 | 0.0 % | 0 | 30 | 15.79 k | |
| 7 | 408 | 46 | 0.0 % | 46 | 34 | 0 b | |
| 8 | 400 | 33 | 0.0 % | 33 | 22 | 11.68 k | |
| 9 | 405 | 19 | 0.0 % | 7 | 6 | 6.16 k | |
| 10 | 416 | 6 | 0.0 % | 6 | 5 | 0 b | |
| 2 other items | 5 | 0.0 % | 5 | - | 479 b | ||
| Total | 1,182,151 | 100 % | 441,780 | - | 289.13 G | ||
Sessions overview
| All days | Average per day | |
|---|---|---|
| Total accesses | 378,668 | 4,207.42 |
| Total sessions | 164,231 | 1,824.79 |
| Sessions by one-time users | 18,014 | - |
| Sessions by repeat users | 146,217 | - |
| Total session users | 26,440 | 293.78 |
| One-time users | 18,014 | - |
